Pattern 199 -- Men's Polo Shirt | Birdseye
Pattern 199 -- Men's Polo Shirt | Birdseye
Breathable and comfortable fabric, this traditional version, is very suitable for sports. It won't feel thick and muggy because of sweating.
Fabric: Birdseye cloth
Full athletic fit
Button placket and polo collar
Fabric Weight: 145g/m²
Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, and do not dry clean.
This product is made on demand, with no minimum order quantity.
Multiple shipping methods are available, and fees vary depending on the location and selected shipping method.
Notice: Various factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of the elements' position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 27.0 | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 | 36.6 | 37.4 |
Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 |
Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 68.5 | 71.0 | 74.0 | 76.0 | 79.0 | 81.0 | 84.0 | 86.0 | 88.0 | 91.0 | 93.0 | 95.0 |
Shoulder | 37.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 | 70.0 |
Bust | 82.0 | 92.0 | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 | 172.0 | 182.0 | 192.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".